DODO-ge Station Weather Conditions
Observations are powered by a DAVIS Vantage Pro2 w/Fan Wireless + SolarSens
20.3 °C
Feels like: 22.9 °C
| High | Low |
| 26.2 °C | 18.5 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 17.5 °C |
| Humidity | 84% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Direction | N/A |
| Radiation | 0 W/m² |
| Cloud Base | 374 meters |
Weather Record Snapshots. View all weather records here.
| High: | 26.2 °C | Low: | 18.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.7 °C | Low: | 17.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 76.7 mm | Highest Rate: | 16645.9 mm/hr |
Recent Local Earthquake
Homepage View more here.

