DODO-ge Station Weather Conditions
Observations are powered by a DAVIS Vantage Pro2 w/Fan Wireless + SolarSens
28.7 °C
Feels like: 35.3 °C
| High | Low |
| 31.2 °C | 24.1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 25.3 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Direction | N/A |
| Radiation | 0 W/m² |
| Cloud Base | 447 meters |
Weather Record Snapshots. View all weather records here.
| High: | 31.2 °C | Low: | 24.1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 34.1 °C | Low: | 19.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 66 km/h |
| Total Rain: | 76.5 mm | Highest Rate: | 16645.9 mm/hr |
Recent Local Earthquake
Homepage View more here.

