25.4 °C
Feels like: 28.9 °C
| High | Low |
| 25.7 °C | 21.7 °C |
SSW
202°
| Speed | Gust | |
| 5 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 21.3 °C |
| Humidity | 78% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Direction | 202° |
| Radiation | 608 W/m² |
| Cloud Base | 539 meters |
Weather Record Snapshots. View all weather records here.
| High: | 25.7 °C | Low: | 21.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.7 °C | Low: | 21.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

