25.9 °C
Feels like: 29.9 °C
| High | Low |
| 26.1 °C | 21.7 °C |
SSE
158°
| Speed | Gust | |
| 3 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 21.8 °C |
| Humidity | 78% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Direction | 158° |
| Radiation | 717 W/m² |
| Cloud Base | 541 meters |
Weather Record Snapshots. View all weather records here.
| High: | 26.1 °C | Low: | 21.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.1 °C | Low: | 21.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

